The league fixtures and results for the season 2022-23 are published on the LRCA website.
Here are Braunstone 1 fixtures:
Thur 29/09/22 Wigston 1 v Braunstone 1
Weds 12/10/22 Braunstone 1 v Melton 1
Weds 09/11/22 Braunstone 1 v Shepshed 1
Weds 16/11/22 Loughborough v Braunstone 1
Weds 23/11/22 Thurnby v Braunstone 1
Weds 07/12/22 Braunstone 1 v Shepshed 2
Tues 10/01/23 Syston 1 v Braunstone 1
Weds 18/01/23 Braunstone 1 v Wigston 1
Weds 01/02/23 Melton 1 v Braunstone 1
Weds 22/02/23 Braunstone 1 v Loughborough 1
Thur 02/03/23 Shepshed 1 v Braunstone 1
Weds 15/03/23 Braunstone 1 v Thurnby
Thur 06/04/23 Shepshed 2 v Braunstone 1
Weds 12/04/23 Braunstone 1 v Syston 1
Here are Braunstone 2 fixtures:
28/09/22 Braunstone 2 v Syston 2
05/10/22 Braunstone 2 v Anstey 1
20/10/22 Wigston 2 v Braunstone 2
26/10/22 Braunstone 2 v Ashby 1
10/11/22 Kirby 1 v Braunstone 2
29/11/22 Harborough 2 v Braunstone 2
04/01/23 Harborough 1 v Braunstone 2
19/01/23 Wigston 3 v Braunstone 2
08/02/23 Braunstone 2 v Wigston 2
15/02/23 Braunstone 2 v Kirby 1
07/03/23 Syston 2 v Braunstone 2
22/03/23 Braunstone 2 v Harborough 2
26/04/23 Braunstone 2 v Harborough 1
03/05/23 Braunstone 2 v Wigston 3
Here are Braunstone 3 fixtures:
06/10/22 Anstey 3 Braunstone 3
12/10/22 Loughborough 3 Braunstone 3
19/10/22 Braunstone 3 Ashby 5
02/11/22 Braunstone 3 University
16/11/22 Braunstone 3 Melton 3
24/11/22 Ashby 4 Braunstone 3
30/11/22 University Braunstone 3
11/01/23 Braunstone 3 Heathcote 2
25/01/23 Braunstone 3 Anstey 3
01/02/23 Melton 3 Braunstone 3
09/02/23 Ashby 5 Braunstone 3
01/03/23 Braunstone 3 Loughborough 3
29/03/23 Braunstone 3 Ashby 4
05/04/23 Braunstone 3 Kirby 2
27/04/23 Kirby 2 Braunstone 3
02/05/23 Heathcote 2 Braunstone 3
|